Plantation Builders – Albany/Leesburg, Georgia

Home Plans

3 Bedrooms, 2 Baths

Square Feet Base Price Cost/Square Foot
Deer Run 1,502 $115,900 $77.16
Deer Run 2 1,773 $123,750 $69.80
Hickory Grove 2,061 $139,800 $67.83
Ichauway 1,800 $133,500 $74.17
Mayfield 2,002 $145,750 $72.80
Mayfield w/ Bonus Room 2,229 $150,750 $67.63
Southwood 1,978 $139,000 $70.27
Waycross 1,666 $124,000 $77.00

4 Bedrooms

Square Feet Base Price Cost/Square Foot
Abigail 2,954 $167,600 $56.74
Columbia 2,243 $145,600 $64.91
Mayfield 2 2,427 $164,500 $67.78

 

More Information

*Effective May 16, 2011. Prices, plans and specifications are subject to change without notice.