Home Plans
3 Bedrooms, 2 Baths
| Square Feet | Base Price | Cost/Square Foot | |
| Deer Run | 1,502 | ||
| Deer Run 2 | 1,773 | $123,750 | $69.80 |
| Hickory Grove | 2,061 | $139,800 | $67.83 |
| Ichauway | 1,800 | $133,500 | $74.17 |
| Mayfield | 2,002 | $145,750 | $72.80 |
| Nilo | 2,414 | $165,000 | $68.35 |
| Riverview | 1,816 | $136,400 | $75.11 |
| Southwood | 1,988 | $139,000 | $69.91 |
| Tallassee | 1,858 | $134,250 | $72.26 |
| Waycross | 1,666 |
4 Bedrooms
| Square Feet | Base Price | Cost/Square Foot | |
| Abigail | 2,379 | $159,800 | $67.17 |
| Columbia | 2,393 | $145,600 | $61.84 |
| Mayfield w/ Bonus Room | 2,229 | $150,700 | $67.61 |
| Mayfield 2 | 2,427 | $164,500 | $67.78 |
More Information
- Browse the list of standard features included in all Plantation Builders homes
- Check out special features and upgrades available at an additional cost
- Learn about the home construction process
- View information about the warranties offered on our homes
*Effective March 9, 2010. Prices, plans and specifications are subject to change without notice.
If you have any questions or comments, feel free to contact us.
