Home > Plans > Special Features
Plantation Builders
Special Features and Upgrades
In addition to the standard features included in all Plantation Builders homes, you can also add the special features and upgrades listed below at an additional cost to your home's base price.
Exterior Options
Kitchen Options
| Refrigerator | $850 |
| Garbage disposal (1/3 hp) | $200 |
| Dishwasher/stove upgrade (flat top/digital/self-cleaning) | $700 |
| Microwave hood (space saver and vented) | $525 |
| Electrical outlet for microwave | $60 |
| Deluxe cabinets (4 color choices) with hidden hinges and brushed nickel knobs | $975 |
| Vent exhaust fan out of kitchen to outside | $300 |
| 8-inch deep kitchen sink | $135 |
| Pass through window between kitchen and great room in Mayfield only | $150 |
Bathroom Options
| Garden tub (no step) | $325 |
| Garden tub/shower combo with walls | $525 |
| Oval elongated toilet | $125 |
| Handicapped-accessible toilet | $150 |
| Shower stall (36 inches) | $150 |
| Sliding shower doors on standard tub (chrome) | $525 |
| Whirpool tub | $2,100 |
| Double vanity (Ichauway, Hickory Grove or Mayfield only) | $425 |
Flooring Options
| Upgrade carpet (7 color choices) | $765 |
| Upgrade vinyl flooring | $600 |
| Tile flooring | $6.50 per sq. ft. |
| Hardwood flooring | $7 per sq. ft. |
Bonus Rooms
| Finished bonus room in Abigail only | $850 |
| Bonus room over garage in Mayfield only | $4,950 |
| 3rd bathroom in Mayfield only | $5,000 |
Window Treatment Options
Door Options
| 15 light door | $500 |
| French or Atrium door | $1,050 |
| Exterior door off garage | $425 |
| Pair of bi-fold doors | $200 |
| Furnish and install dead bolt (double entry key) | $60 |
| Slider/patio door | Price will vary |
Miscellaneous Options
| Ceiling fan | $150 |
| Fireplace with mantle and hearth | $2,250 |
| Disconnect of panel box to move | $400 |
| Double switch (fan and light) | $25 |
| Recessed lights with dimmer switch | $65 each |
| Trey ceiling in master bedroom of Hickory Grove only | $1,200 |
| Additional phone and cable outlets | $60 |
| Addition of HVAC vent and ductwork (per vent) | $175 |
Garage Options
| 2-car garage (convert single car garage into a 2-car garage) | $5,500 |
| Single garage door (16' x 7') | $550 |
| Garage door opener (per door) | $425 |
| Single car garage with breezway and storage on Abigail | $7,150 |
| 2-car garage on Abigail (eliminates breezway and storage) | $7,800 |
Enclosed Garage Options
| Enclose single car garage as den | $4,680 |
| Enclose 2-car garage as den after added option | $4,875 |
| Bath for enclosed garage | $2,665 |
| Clothes closet for enclosed garage | $1,105 |
| Washer and dryer closet for enclosed garage | $1,000 |
| Bay window on front of enclosed garage of Mayfield only | $1,450 |
Concrete Options
| Additional concrete (per sq. ft) | $15 per sq. ft. |
Landscaping Options
| Deck (12' x 12') with pressure treated lumber | $1,500 |
| Extra wood for deck | $9 per sq. ft. |
| Extra pallet of sod (500 sq. ft.) | $180 |
| Landscape upgrade | $1,700 |
*Effective November 15, 2005. All prices are subject to change without notice and the builder reserves the right to modify or refuse installation of any feature.