Home > Plans

Plantation Builders

Home Plans

3 Bedrooms, 2 Baths

Square Feet Base Price Cost/Square Foot
Deer Run 1,502 $115,850 $77.13
Deer Run 2 1,773 $123,750 $69.80
Hickory Grove 2,061 $139,800 $67.83
Ichauway 1,800 $133,500 $74.17
Mayfield 2,002 $145,750 $72.80
Nilo 2,001 $156,950 $78.44
Pepperidge 2 1,563 $121,250 $77.58
Quail Ridge 1,741 $131,200 $75.36
Riverview 1,816 $136,400 $75.11
Tallassee 1,858 $134,250 $72.26

4 Bedrooms

Square Feet Base Price Cost/Square Foot
Abigail 2,379 $159,800 $67.17
Calloway 4 1,896 $128,850 $67.96
Mayfield w/ Bonus Room 2,229 $150,700 $67.61
Mayfield 2 2,427 $164,500 $67.78
Nilo w/ Bonus Room 2,352 $161,900 $68.84

More Information

*Effective 10/15/2007. Prices, plans and specifications are subject to change without notice.

If you have any questions or comments, feel free to contact us.